Aarnimetsä Event Calendar
Explanations for calendar entries:
- Events in bold are official events listed also in the Kingdom Event calendar.
- Italics signifies a foreign event (that is, not in Finland/Aarnimetsä).
- RP signifies Royal Presence.
| April | |||
![]() |
|||
| 1.4. | Deadline for May's AW | ||
| 1.4. - 2.4. | Spring Crown Tournament | RP | |
| 21.4. – 24.4. | Hirvenhiihto | Kaarnemaa and Torna, Oulu | |
| 25.4. | Deadline for June's DT | ||
| May | |||
![]() |
|||
| 1.5. | Deadline for June's AW | ||
| 6 - 8.5. | Suviyöt XI | Miehonlinna | |
| 25.5. | Deadline for July's DT | ||
| 27.5. - 5.6. | Double Wars | Attemark, Sweden | |
| June | |||
![]() |
|||
| 1.6. | Deadline for July's AW | ||
| 17.6. - 19.6. | Midsummer Coronation | RP | |
| 25.6. | Deadline for August's DT | ||
| July | |||
![]() |
|||
| 1.7. | Deadline for August's AW | ||
| 8.7. - 17.7. | Cudgel War IX | Humalasalo | |
| 25.7. | Deadline for September's DT | ||
| August | |||
![]() |
|||
| 1.8. | Deadline for September's AW | ||
| 25.8. | Deadline for October's DT | ||
| September | |||
![]() |
|||
| 1.9. | Deadline for October's AW | ||
| 23.-25.9. | Aarnimetsä Baronial Investiture | Poukka | RP |
| 25.9. | Deadline for November's DT | ||
| October | |||
![]() |
|||
| 1.10. | Deadline for November's AW | ||
| 25.10. | Deadline for December's DT | ||
| November | |||
![]() |
|||
| 1.11. | Deadline for December's AW | ||
| 4.-6.11. | Kekrijuhla | Hukka | RP |
| 25.11. | Deadline for January's DT | ||
| December | |||
![]() |
|||
| 1.12. | Deadline for January's AW | ||
| 9.12. - 11.12. | Annanpäivät | Poukka | |
| 25.12. | Deadline for February's DT | ||
| January | |||
![]() |
|||
| 1.1. | Deadline for February's AW | ||
| 20.1. - 22.1. | Winter-eve | Humalasalo | |
| 25.1. | Deadline for March's DT | ||
| February | |||
![]() |
|||
| 10.2. - 12.2. | Midwinter Feast | Unikankare | RP |
| April | |||
![]() |
|||
| 13.4. - 15.4 | Keppiä ja käsitöitä III | Routakero | |
